Chennai, Tamil Nadu
GST No. 33EQOPP4710C1ZZ
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Test Current | 0-400A (As Per Customer Requirement) |
| Test Current | 0-100A |
| Resistance Range | 0.1 µΩ–20 Ω |
| Application | Busbar Joint, Circuit Breaker, Disconnector, Switchgear |
| Display Type | Digital |
| Test Method | 4 Wire |
| Power Supply | 230 V AC |
| Input | 230V AC, 50Hz +-10% |
| Rated Output Voltage | 8V DC |
| Protections | Overload and Short Circuit HRC Fuse |
| Driven Type | Continuous Current Injection |
| Output Current | 100A / 200A DC (Customizable) |
The Contact Resistance Meter(100M) Instrument provides precise measurements of electrical contact resistance using Kelvin’s 4-wire method, ensuring accurate results in the micro-ohm range. With a built-in 100A/200A DC current source, it simulates real-world conditions by measuring the millivolt drop across contact points. This makes it perfect for testing circuit breakers, isolators, disconnectors, and busbars in both high-voltage and low-voltage systems. Its portable design ensures easy transport and use in the field, making it ideal for testing in substations and power plants. By identifying resistance issues early, the meter helps prevent arcing, overheating, and costly system failures, ensuring the reliable operation of critical electrical infrastructure
| Specification | Details |
|---|---|
| Input | 230V AC, 50Hz ±10% |
| Output Current | 100A / 200A DC (Customizable) |
| Rated Output Voltage | 8V DC |
| Protections | Overload and Short Circuit HRC Fuse |
| Display Type | Digital |
| Driven Type | Continuous Current Injection |
| Meters | DC Ammeter and Micro Ohm Meter |
| Accuracy | ±0.5% |
| Enclosure | Polypropylene and Mild Steel Box |
| Weight | 15 kg |
Standard Accessories
Additional Information:
Explore More Products
© M Power Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited