Chennai, Tamil Nadu
Product Price :Get Latest Price
Product Details:Meter Accuracy | Class 0.2, 0.5, or 1 (Customizable) |
Weight | 21 kg |
Mains Input | 415V, 50Hz, AC 3-phase |
Voltage Output | i) Phase-Neutral: 63V, 110V, 230V ACii) Phase-Phase: 110V, 220V, 415V AC |
Current Output | Variable 0-5A per phase, with optional outputs up to 100A AC |
Output Metering | Measures 3-phase voltage, 3-phase current, kW, kWh, kVA, PF, and frequency |
Product Price :Get Latest Price
Product Details:Current Rating | 30 Amps |
Brand | M Power Electrical |
Usage/Application | Industrial |
Secondary Voltage | 400V, 3-Phase |
Power Rating | 500VA |
Operation Modes | STAR or DELTA configurations for flexible use |
Primary Voltage | 400V, 3-Phase |
Phase Shift Range | +-180 Degree, adjustable via handwheel |
Product Price :Get Latest Price
Product Details:Meter Accuracy | Class 0.2, 0.5, or 1 (Customizable) |
Weight | 2 Kg |
Usage | Industrial |
Mains Input | 230V AC, 50Hz |
Voltage Input | 415V AC |
Current Input | Variable 0-5A per phase using Clamp CT |
Output Metering | Measures 3-phase Voltage, 3-phase Current, kW, kWh, kVA, Power Factor, Frequency |
Product Price :Get Latest Price
Product Details:Time Interval Meter | 3-digit, 7-segment LED display (0-999 seconds range) |
Weight | 2 Kg |
Mains Input | 230V AC, 50Hz |
Voltage Input | Phase-Neutral: 230V ACii) Phase-Phase: 415V AC |
Current Input | Variable 0-5A per phase (using Clamp CT) |
Output Metering | Measures 3-phase Voltage, 3-phase Current, kW, kWh, kVA, PF, Frequency |
Meter Accuracy | Class 0.2, 0.5, or 1 (Customizable) |
Explore More Products
© M Power Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited