Chennai, Tamil Nadu
GST No. 33EQOPP4710C1ZZ
Product Price :Get Latest Price
Product Details:| Voltage Rating | 100 V |
| Usage/Application | Industrial |
| Output Voltage | 9V DC |
| Display Type | Analog |
| Terminals | Red & Black Terminals (CT Primary & CT Secondary) |
| Accuracy | +-0.5% |
| Weight | 1.5kg |
The CT Polarity Tester (CTPT-100) is a reliable and essential tool for verifying the correct polarity of current transformers (CTs). Ensuring proper CT polarity is crucial for accurate current measurement and the correct operation of protection and metering systems. This easy-to-use device helps prevent connection errors that could otherwise affect system performance.
Product Price :Get Latest Price
Product Details:| Accuracy | +-100V |
| Input Voltage | 230V AC, 50Hz +-10% |
| Output Voltage | 0-5kV AC (Customizable) |
| Rated Current | 100mA / 250mA / 500mA / 1A (Customizable) |
| Indication | HV ON / Overload Trip |
| Tapping | 10% Output of the Transformer (Measuring Purpose) |
| Panel Meters | kV, mA AC |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage | 230V AC, 50Hz +-10% |
| Output Voltage | 0-5kV AC (Customizable) |
| Rated Current | 100mA / 250mA / 500mA / 1A (Customizable) |
| Indication | HV ON / Overload Trip |
| Tapping | 10% Output of the Transformer (Measuring Purpose) |
| Panel Meters | kV, mA AC |
| Accuracy | +-100V |
| Grade | Manual Operation |
| Protection | Overload O/P Trip and Short Circuit Fuse |
| Enclosure | Polypropylene Case / Mild Steel Box |
The CT Knee Point Tester is a simple and reliable instrument designed to test current transformers (CTs). It accurately measures the knee point, ensuring your CTs work properly during fault conditions. This helps prevent issues like CT saturation and ensures accurate protection and metering for your electrical system.
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 9V DC |
| Display Type | Analog |
| Terminals | Red & Black Terminals (CT Primary & CT Secondary) |
| Accuracy | +-0.5% |
| Push Button | Press to Read (Forward & Reverse Direction) |
| Power Source | Rechargeable and Non-rechargeable Battery Type |
| Grade | Manual Operation |
| Weight | 1.5kg |
| Enclosure | ABS Box/Polypropylene Case |
| Dimensions | 200 x 120 x 90 mm (L x B x H) |
Additional Information:
Product Price :Get Latest Price
Product Details:| Accuracy | +-0.1A |
| Input Voltage | 230V AC, 50Hz +-10% |
| Output Current | 0-200A AC (Customizable) |
| Rated Output Voltage | 7V (Customizable) |
| Indication | O/P ON |
| Panel Meters | CT Primary Ammeter / CT Secondary Ammeter |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | +-0.1A |
| Input Voltage | 230V AC, 50Hz +-10% |
| Output Current | 0-200A AC (Customizable) |
| Rated Output Voltage | 7V (Customizable) |
| Indication | O/P ON |
| Panel Meters | CT Primary Ammeter / CT Secondary Ammeter |
| Grade | Manual Operation |
| Protection | Overload Protection MCB / Meter Protection HRC Fuse |
| Enclosure | Polypropylene Case / Mild Steel Box |
Additional Information:
Explore More Products
© M Power Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited